Monthly Membership Report for March 2008

       Final report: 04/30/08 
Club Attendance
Percentage
Membership
July 1, 2007 March 31, 2008
Albany 62 71 73
Ashland 59 140 143
Ashland-Lithia Springs NR 40 42
Bandon-By-The-Sea 60 29 31
Bay Area Sunrise 73 22 21
Bear Creek Valley 78 32 32
Bend 59 101 105
Bend High Desert 69 28 29
Bend-Mt. Bachelor 69 72 74
Brookings Harbor 65 33 34
Central Point 67 70 67
Coos Bay-North Bend NR 103 102
Coquille 67 53 49
Corvallis 70 141 134
Corvallis After 5 NR 23 24
Corvallis Morning 67 24 21
Cottage Grove 58 66 66
Crook County 57 46 45
Eagle Point 65 27 26
Eugene 71 283 285
Eugene-Airport 91 43 44
Eugene-Delta NR 96 95
Eugene-Emerald 52 37 40
Eugene-Metropolitian 64 33 33
Eugene-Mid Valley 86 22 23
Eugene-Southtowne 70 92 91
Florence 77 118 120
Gold Beach 72 48 47
Grants Pass 81 165 170
Greater Albany NR 75 69
Greater Bend 65 109 103
Greater Corvallis 62 102 106
Greater Grants Pass 84 29 31
Greater Medford NR 45 49
Illinois Valley 67 0 32
Jacksonville-Applegate 87 50 51
Jefferson County NR 43 44
Klamath Basin-Sunrise NR 35 33
Klamath County 36 150 158
Lakeview 56 34 34
Lebanon 69 43 49
Lincoln City 28 39 46
Medford 50 167 164
Medford Rogue 57 228 235
Montague 78 13 15
Myrtle Point 61 39 38
Newport 62 73 78
North Medford NR 31 29
North Roseburg 51 42 46
Philomath 83 29 32
Port Orford 87 39 43
Quail Point 81 30 31
Redmond 64 52 47
Reedsport 67 24 26
Rogue Gateway 61 70 68
Roseburg 49 100 98
Roseburg Morning 79 33 31
Scott Valley 92 20 19
Shasta Valley 60 19 19
Sisters NR 38 34
Springfield 60 87 92
Springfield-Twin Rivers 80 44 46
Sunriver 88 39 40
Sutherlin 34 28 26
Sweet Home 88 22 20
The Bay Area 66 30 32
Toledo 92 10 14
Tulelake 41 23 23
Yreka 64 68 64
TOTAL 4210 4281
ND: No data for the month. NR:- No report submitted for the month. Membership data utlilized is from last report submitted or from RI website;