Club meeting places in District 5110
Club Leadership and Information Club Leadership and Information Menu
(Click a header to re-sort by column)
| Town | Club | Meeting Place | Address |
|---|---|---|---|
| Albany | Albany Rotary | Pop's Branding Iron | 901 Pacific Blvd., SE |
| Albany | Greater Albany | Spring Hill Country Club | 155 NW Country Club Lane |
| Ashland | Ashland Lithia Springs | Ashland Community Center | 59 Winburn Way |
| Ashland | Ashland Rotary | First Methodist Church | 175 North Main Street |
| Bandon | Bandon By The Sea | January '08 @ Bandon Dunes Golf Resort | February and March '08 - Bandon Bill's Restaurant |
| Bend | Greater Bend | The Riverhouse | 3075 N. Business 97 |
| Bend | Bend Rotary | Bend Golf and Country Club | 61045 Country Club Drive |
| Bend | Bend High Desert | Aspen Ridge | 1010 NE Purcell Blvd |
| Bend | Bend Mt Bachelor | Bend Golf and Country Club | 61045 Country Club Drive |
| Brookings | Brookings Harbor | Bella Italia Ristorante | 1025 Chetco Avenue |
| Cave Junction | Illinois Valley | The Junction Inn | 406 S. Redwood Hwy |
| Central Point | Central Point | Padgham Pavillion, Jackson County Expo Park | 1 Peninger Road |
| Coos Bay - North Bend | Coos Bay North Bend | Red Lion Inn | 1313 North Bayshore Drive |
| Coos Bay - North Bend | Bay Area Sunrise | Red Lion Inn | 1313 N Bayshore Drive |
| Coos Bay - North Bend | The Bay Area | Mill Casino | 3201 Tremont Avenue |
| Coquille | Coquille Rotary | Fraziers Bakery | 23 E. 1st |
| Corvallis | Corvallis After Five | Iovino's Risterante | 126 SW 1 Street |
| Corvallis | Corvallis Morning | Majestic Theater | 115 SW 2nd St |
| Corvallis | Greater Corvallis | Corvallis Country Club | 1850 SW Whiteside Drive |
| Corvallis | Corvallis Rotary | Corvallis Country Club | 1850 SW Whiteside Drive |
| Cottage Grove | Cottage Grove | Stacy's Covered Bridge Restaurant | 401 E. Main Street |
| Eagle Point | Eagle Point | Eagle Point Golf Club | 100 Eagle Point Drive |
| Etna | Scott Valley | Bob's Ranch House | 585 Collier Way |
| Eugene | Eugene Southtowne | Veterans Memorial Building | 1626 Willamette Street |
| Eugene | Eugene Rotary | Hilton Eugene | 66 E 6th Street |
| Eugene | Eugene Mid Valley | Oregon Electric Station | 27 E. Fifth Avenue |
| Eugene | Eugene Metro | Downtown Athletic Club | 999 Willamette Street |
| Eugene | Eugene Emerald | Valley River Inn | 1000 Valley River Way |
| Eugene | Eugene Airport | Wings Cafe, Eugene Airport | 28801 Douglas Drive |
| Eugene | Eugene Delta | River Ranch Restaurant | 2123 Franklin Blvd |
| Florence | Florence Rotary | Florence Events Center | 715 Quince Street |
| Gold Beach | Gold Beach | Grants Pancake & Omelet House | 29790 Ellensburg Avenue |
| Grants Pass | Greater Grants Pass | JJ North's Grand Buffet | 1150 NE "E" St. |
| Grants Pass | Grants Pass Rotary | Wild River Publick House | 533 Northeast "E" Street |
| Grants Pass | Rogue Gateway | Wild River Publick House | 533 Northeast "E" Street |
| Jacksonville | Jacksonville Applegate | Bella Union Restaurant | 170 West California Street |
| Klamath Falls | Klamath Basin Sunrise | Elmers | 3030 S. 6th St. |
| Klamath Falls | Klamath County | Reames Country Club | 4201 Hwy 97 S |
| Lakeview | Lakeview Rotary | Elks Lodge | 323 North F Street |
| Lebanon | Lebanon Rotary | Bing's Kitchen | 2416 S Santiam Highway |
| Lincoln City | Lincoln City | Salishan Spa and Golf Resort | 7760 Highway 101 North |
| Madras | Jefferson County | Mazatlan Resturant | North Highway 26 |
| Medford | North Medford | Rogue Regency Inn | 2300 Biddle Road |
| Medford | Bear Creek Valley | Red Lion | 200 North Riverside Avenue |
| Medford | Medford Rotary | Rogue Valley Country Club | 2660 Hillcrest Rd # 1 |
| Medford | Greater Medford | Rogue Valley Country Club | 2660 Hillcrest Rd # 1 |
| Medford | Medford Rogue | Red Lion | 200 North Riverside Avenue |
| Montague | Montague Rotary | Montague Community Center | |
| Myrtle Point | Myrtle Point | Tubby's Restaurant | 531 8th St |
| Newport | Newport Rotary | Best Western Agate Beach Inn | 3019 North Coast Highway |
| Philomath | Philomath Rotary | College United Methodist Church | 1123 Main Street |
| Port Orford | Port Orford | American Legion Hall | 421 11th Street |
| Prineville | Crook County | Barney Prine's Steakhouse | 300 N. Main |
| Quail Point | Quail Point | Black Bear Diner | 1150 E. Barnett Rd. |
| Redmond | Redmond Rotary | Juniper Golf Club | 1938 SW Elkhorn Ave. |
| Reedsport | Reedsport Rotary | Bedrocks Pizzeria and Chowder House | 2165 Winchester Ave |
| Roseburg | North Roseburg | Kowloon's Restaurant | 2686 NE Diamond Lake Blvd |
| Roseburg | Roseburg Rotary | Kowloon Restaurant | 2686 NE Diamond Lake Blvd |
| Roseburg | Roseburg Morning | D's Magnolia Restaurant | 647 SE Jackson |
| Sisters | Sisters Rotary | Ponderosa Lodge | 505 Highway 20 W |
| Springfield | Springfield Rotary | Roaring Rapids Pizza Company | 4006 Franklin Blvd |
| Springfield | Springfield Twin Rivers | Royal Caribbean Facility | 1000 Royal Caribbean Way |
| Sunriver | Sunriver Rotary | Sunriver Resort Lodge | 1 Center Drive |
| Sutherlin | Sutherlin Rotary | JoRo's Deli | 460 S. Comstock St. |
| Sweet Home | Sweet Home | LBCC Center of the Sweet Home High School | 1661 Long Street |
| Toledo | Toledo Rotary | Timbers Restaurant | 181 S. Main St. |
| Tulelake | Tulelake Rotary | Mike and Wanda's Steakhouse | 423 Modoc Ave |
| Veneta | Fern Ridge | Our Daily Bread | 88170 Territorial Rd. |
| Yreka | Yreka Rotary | Elks Lodge | 332 W Miner Street |
| Yreka | Shasta Valley | Mings Chinese |
Club Leadership and Information Menu

