Club Leadership and Information
The Clubs of District 5110
| Number | Rotary Club of | Charter |
|---|---|---|
| 327 | Albany | 04/02/1928 |
| 328 | Ashland | 7/11/1941 |
| 28663 | Ashland - Lithia Springs | 4/20/1992 |
| 329 | Bandon by the Sea | 6/18/1974 |
| 73759 | Bay Area Sunrise | 7/21/2006 |
| 21776 | Bear Creek Valley | 4/24/1984 |
| 330 | Bend | 1/13/1947 |
| 57418 | Bend High Desert | 02/12/2002 |
| 27102 | Bend-Mt Bachelor | 03/15/1990 |
| 331 | Brookings Harbor | 5/14/1947 |
| 333 | Central Point | 9/13/1971 |
| 334 | Coos Bay-North Bend | 3/1/1922 |
| 335 | Coquille | 5/4/1936 |
| 336 | Corvallis | 11/30/1923 |
| 73019 | Corvallis After Five | 5/19/2006 |
| 22657 | Corvallis Morning | 4/16/1985 |
| 337 | Cottage Grove | 10/3/1960 |
| 21628 | Crook County | 2/24/1984 |
| 363 | Eagle Point | 4/6/1948 |
| 338 | Eugene | 3/15/1923 |
| 29822 | Eugene Airport | 11/24/1993 |
| 339 | Eugene Delta | 3/16/1970 |
| 340 | Eugene Emerald | 6/15/1967 |
| 342 | Eugene Metropolitan | 2/23/1983 |
| 21734 | Eugene Mid-Valley | 4/3/1984 |
| 341 | Eugene Southtowne | 12/22/1975 |
| 0 | Fern Ridge Provisional | 0000-00-00 |
| 343 | Florence | 5/16/1960 |
| 344 | Gold Beach | 10/25/1950 |
| 345 | Grants Pass | 3/20/1924 |
| 346 | Greater Albany | 3/8/1979 |
| 347 | Greater Bend | 12/20/1976 |
| 348 | Greater Corvallis | 10/29/1976 |
| 58809 | Greater Grants Pass | 5/30/2002 |
| 51655 | Greater Medford | 12/31/1998 |
| 77546 | Illinois Valley (Cave Junction) | October 4, 2007 |
| 26080 | Jacksonville-Applegate | 11/16/1988 |
| 24382 | Jefferson County | 3/10/1987 |
| 50850 | Klamath Basin-Sunrise | 12/22/1997 |
| 349 | Klamath County | 5/1/1922 |
| 350 | Lakeview | 11/9/1936 |
| 351 | Lebanon | 11/28/1955 |
| 352 | Lincoln City | 5/3/1979 |
| 353 | Medford | 5/15/1923 |
| 354 | Medford Rogue | 4/20/1977 |
| 324 | Montague | 2/24/1949 |
| 355 | Myrtle Point | 1/27/1941 |
| 356 | Newport | 6/20/1955 |
| 29293 | North Medford | 3/15/1993 |
| 357 | North Roseburg | 10/11/1976 |
| 358 | Philomath | 2/17/1982 |
| 359 | Port Orford | 4/30/1954 |
| 50074 | Quail Point | 1/7/1997 |
| 360 | Redmond | 3/27/1952 |
| 361 | Reedsport | 5/2/1955 |
| 28725 | Rogue Gateway | 5/6/1992 |
| 362 | Roseburg | 2/1/1922 |
| 25677 | Roseburg Morning | 8/29/1988 |
| 24911 | Scott Valley | 8/27/1987 |
| 65134 | Shasta Valley | 4/9/2004 |
| 26829 | Sisters | 12/12/1989 |
| 364 | Springfield | 1/21/1947 |
| 365 | Springfield-Twin Rivers | 1/4/1980 |
| 30398 | Sunriver | 10/4/1994 |
| 51998 | Sutherlin | 4/13/1999 |
| 366 | Sweet Home | 4/8/1941 |
| 26251 | The Bay Area | 2/16/1989 |
| 367 | Toledo | 11/12/1956 |
| 325 | Tulelake | 3/29/1939 |
| 326 | Yreka | 11/13/1946 |

