Monthly Membership Report for November 2008
Final report: 12/29/08
| Club | Attendance Percentage | Membership | ||
| July 1, 2008 | November 30, 2008 | |||
| Albany | 66 | 69 | 64 | |
| Ashland | 64 | 142 | 141 | |
| Ashland-Lithia Springs | NR | 38 | 43 | |
| Bandon-By-The-Sea | 71 | 27 | 28 | |
| Bay Area Sunrise | 65 | 21 | 23 | |
| Bear Creek Valley | 73 | 30 | 31 | |
| Bend | 62 | 104 | 103 | |
| Bend High Desert | 58 | 24 | 23 | |
| Bend-Mt. Bachelor | 71 | 70 | 73 | |
| Brookings Harbor | 80 | 33 | 31 | |
| Central Point | 71 | 64 | 65 | |
| Coos Bay-North Bend | 54 | 98 | 98 | |
| Coquille | 79 | 44 | 45 | |
| Corvallis | 79 | 131 | 131 | |
| Corvallis After 5 | 69 | 21 | 20 | |
| Corvallis Morning | 79 | 18 | 22 | |
| Cottage Grove | 63 | 63 | 63 | |
| Crook County | 70 | 37 | 35 | |
| Eagle Point | NR | 26 | 26 | |
| Eugene | 62 | 281 | 282 | |
| Eugene-Airport | 92 | 32 | 34 | |
| Eugene-Delta | 53 | 90 | 93 | |
| Eugene-Emerald | 71 | 35 | 35 | |
| Eugene-Metropolitian | 78 | 33 | 31 | |
| Eugene-Mid Valley | 75 | 24 | 31 | |
| Eugene-Southtowne | 67 | 89 | 92 | |
| Fern Ridge | 42 | 21 | 16 | |
| Florence | 74 | 113 | 115 | |
| Gold Beach | 64 | 45 | 49 | |
| Grants Pass | 77 | 169 | 170 | |
| Greater Albany | 80 | 71 | 75 | |
| Greater Bend | 67 | 104 | 105 | |
| Greater Corvallis | 84 | 96 | 103 | |
| Greater Grants Pass | 92 | 28 | 31 | |
| Greater Medford | 61 | 50 | 49 | |
| Illinois Valley | NR | 28 | 30 | |
| Jacksonville-Applegate | 72 | 50 | 55 | |
| Jefferson County | NR | 45 | 40 | |
| Klamath Basin-Sunrise | 72 | 33 | 29 | |
| Klamath County | 36 | 139 | 141 | |
| Lakeview | 49 | 32 | 30 | |
| Lebanon | 74 | 48 | 51 | |
| Lincoln City | 60 | 45 | 44 | |
| Medford | NR | 164 | 160 | |
| Medford Rogue | 68 | 227 | 231 | |
| Montague | 75 | 15 | 16 | |
| Myrtle Point | 85 | 38 | 39 | |
| Newport | 65 | 71 | 72 | |
| North Medford | 70 | 29 | 28 | |
| North Roseburg | 59 | 49 | 46 | |
| Philomath | 83 | 32 | 31 | |
| Port Orford | 91 | 40 | 43 | |
| Quail Point | 80 | 22 | 23 | |
| Redmond | 66 | 48 | 42 | |
| Reedsport | 76 | 25 | 25 | |
| Rogue Gateway | 70 | 64 | 62 | |
| Roseburg | 50 | 95 | 92 | |
| Roseburg Morning | 74 | 31 | 30 | |
| Scott Valley | 79 | 19 | 21 | |
| Shasta Valley | 67 | 19 | 19 | |
| Sisters | 67 | 35 | 39 | |
| Springfield | 51 | 86 | 87 | |
| Springfield-Twin Rivers | 85 | 45 | 45 | |
| Sunriver | 79 | 38 | 42 | |
| Sutherlin | 36 | 23 | 23 | |
| Sweet Home | 92 | 20 | 21 | |
| The Bay Area | 65 | 30 | 28 | |
| Toledo | 76 | 12 | 16 | |
| Tulelake | 67 | 20 | 22 | |
| Yreka | 59 | 60 | 57 | |
| TOTAL | 4118 | 4156 | ||
| ND: No data for the month. NR:- No report submitted for the month. Membership data utlilized is from last report submitted or from RI website; | ||||



